Distribution & export
Distribution and export of Moroccan biscuits
Filled biscuits, cookies, wafers, tartlets and waffles: a range designed to meet the requirements of international markets. Distributors and importers are invited to contact the team.
In Morocco
In Morocco, a structured distribution network ensures WEDO products are present and available.
Our strengths
- Consistent, controlled quality
- Flexible production capacity
- Adaptation to consumer trends
- Regulatory compliance
- Packaging adapted to each market

For export
How we support you
- Dedicated sales team
- Optimised logistics
- Operational responsiveness
- Tailored solutions to your specifications
Formats, pack sizes and EAN codes
The data below comes from the WEDO Biscuit 2026 catalogue. A dash means the information is not specified.
| Product | Designation | Net weight | Pieces per pack | Units per case | EAN |
|---|---|---|---|---|---|
| VAMOS Milk | Marshmallow biscuit with milk coating | 30 g | 1 | 60 | 6111271590504 |
| VAMOS Chocolate | Marshmallow biscuit with cocoa coating | 30 g | 1 | 60 | 6111271590498 |
| VAMOS COCO Milk | Marshmallow biscuit coated with milk and coconut | — | 1 | 60 | 6111271590894 |
| VAMOS COCO Chocolate | Marshmallow biscuit coated with cocoa and coconut | — | 1 | 60 | 6111271590887 |
| STOON Cocoa | Marshmallow biscuit coated with cocoa cream and peanuts | 50 g | 3 | 24 | — |
| DELATO Cocoa | Cocoa biscuit filled with cocoa cream | 36 g | 6 | 60 | 6111271590856 |
| SANDWICH Vanilla | Biscuit filled with vanilla cream | 62 g | 4 | 30 | 6111271590672 |
| SANDWICH Cocoa | Biscuit filled with cocoa cream | 62 g | 4 | 30 | 6111271590603 |
| COOKIES WEDO Vanilla | Vanilla cookies with cocoa chips | 32 g | 6 | 60 | — |
| COOKIES WEDO Cocoa | Cocoa cookies with cocoa chips | 32 g | 6 | 60 | — |
| MAYBI COOKIES Cocoa | Cocoa cookies with cocoa chips | 40 g | 8 | 60 | — |
| MAYBI COOKIES Vanilla | Vanilla flavour cookies with cocoa chips | 40 g | 8 | 60 | — |
| TARTELETTES Cocoa | Cocoa-filled biscuit | 44 g | 6 | 30 | 6111271590597 |
| GALETTE BRETONNE Butter | Butter biscuit | 54 g | 8 | 30 | 6111271590320 |
The 2026 catalogue does not specify the EAN of STOON or of MAYBI COOKIES. The EANs of COOKIES WEDO will be published once their assignment is confirmed.
The full catalogue
Every product in a single document to share with your buyers.
PDFWEDO catalogueDownload the official catalogue — PDF in FrenchLet’s talk about your project
Tell us your volumes, markets and the products you are interested in: the team will reply by email or phone.
Contact the team

